CBSE -Grade 12 -HEALTH AND PHYSICAL EDUCATION
| Chapter -1 | Planning in Sports |
| • Meaning ft Objectives of Planning | |
| Topic 1.2 | • Various Committees ft Its Responsibilities |
| Topic 1.3 | • Tournament - Knock-Out, League or Round Robin ft Combination |
| Topic 1.4 | • Procedure to Draw
Fixtures - Knock-Out (Bye ft Seeding) ft League (Staircase ft Cyclic) |
| Topic 1.5 | • Intramural ft Extramural - Meaning, Objectives ft Its Significance |
| Topic 1.6 | • Specific Sports
Programme (Sports Day, Health Run, Run For Fun, Run For Specific Cause ft Run For Unity) |
| Chapter -2 | Unit II Adventure Sports & Leadership Training |
| Topic 2.1 | • Meaning ft objectives of Adventure Sports |
| Topic 2.2 | • Types of activities
- Camping, Rock Climbing, Tracking, River Rafting ft Mountaineering |
| Topic 2.3 | • Material requirement &. safety measures |
| Topic 2.4 | • Identification &. use of Natural Resources |
| Topic 2.5 | • Conservation of surroundings |
| Topic 2.6 | • Creating Leaders Through Physical Education |
| Topic 2.7 | |
| Chapter -3 | Unit Ill Sports 8: Nutrition |
| Topic 3.1 | • Balanced Diet &. Nutrition: Macro &. Micro Nutrients |
| Topic 3.2 | • Nutritive &. Non-Nutritive Components of Diet |
| Topic 3.3 | • Eating Disorders - Anorexia Nervosa &. Bulemia |
| Topic 3.4 | • Effects of Diet On Performance |
| Topic 3.5 | • Eating For Weight
Control -A Healthy Weight, The Pitfalls Of Dieting, Food Intolerance &. Food Myths |
| Topic 3.6 | • Sports nutrition (fluid &. meal intake, pre, during &. post competition) |
| Topic 3.7 | |
| Chapter -4 | Unit IV Postures |
| Topic 4.1 | • Concept of Correct Postures - Standing and Sitting |
| Topic 4.2 | • Advantages of Correct Posture |
| Topic 4.3 | • Causes of bad posture |
| Topic 4.4 | • Common Postural
Deformities - Knock Knee; Flat Foot; Round Shoulders; Lordosis, Kyphosis, Bow Legs and Scoliosis |
| Topic 4.5 | • Physical Activities as Corrective Measures |
| Chapter -5 | Unit V Children & Sports |
| Topic 5.1 | • Motor development in children |
| Topic 5.2 | • Factors affecting motor development |
| Topic 5.3 | • Physical &. Physiological benefits of exercise on children |
| Topic 5.4 | • Advantages &.
disadvantages of weight training &. food supplement for children |
| Topic 5.5 | • Activities &. quality of life. |
| Chapter -6 | Unit VI Women & Sports |
| Topic 6.1 | • Sports participation of women in India |
| Topic 6.2 | • Special
consideration (Menarche, Menstrual Dysfunction, Pregnancy, Menopause) |
| Topic 6.3 | • Female Athletes Triad (Anemia, Osteoporosis &. Amenorrhea) |
| Topic 6.4 | • Psychological aspects of women athlete |
| Topic 6.5 | • Sociological aspects of sports participation |
| Topic 6.6 | • Ideology |
| Chapter -7 | Unit VII Test 8: Measurement in Sports |
| Topic 7.1 | • Measurement of Muscular Strength - Kraus Weber Test |
| Topic 7.2 | • Motor Fitness Test - AAPHER |
| Topic 7.3 | |
| Topic 7.4 | • Measurement of
Cardio Vascular Fitness - Harvard Step Test/Rockport Test • Measurement of Flexibility - Sit & Reach Test |
| Topic 7.5 | • Rikli & Jones -
Senior Citizen Fitness Test 1. Chair Stand Test for lower body strength 2. Arm Curl Test for upper body strength 3. Chair Sit & Reach Test for lower body flexibility 4. Back Scratch Test for upper body flexibility 5. Eight Foot Up & Go Test for agility 6. Six Minute Walk Test for Aerobic Endurance |
| Chapter -8 | Unit VIII Physiology 8: Sports |
| Topic 8.1 | • Gender differences in physical & physiological parameters. |
| Topic 8.2 | • Physiological factor determining component of Physical Fitness |
| Topic 8.3 | • Effect of exercise on Cardio Vascular System |
| Topic 8.4 | • Effect of exercise on Respiratory System |
| Topic 8.5 | • Effect of exercise on Muscular System |
| Topic 8.6 | • Physiological changes due to ageing |
| Topic 8.7 | • Role of physical
activity maintaining functional fitness in aged population |
| Chapter -9 | Unit IX Sports Medicine |
| Topic 9.1 | • Concept & definition |
| Topic 9.2 | • Aims & scope of sports medicine |
| Topic 9.3 | • Impact of surfaces & environment on athletes |
| Topic 9.4 | • Sports injuries: Classification, Causes & Prevention |
| Topic 9.5 | • Management of
Injuries: Soft Tissue Injuries: (Abrasion, Contusion, Laceration, Incision, Sprain & Strain) Bone & Joint Injuries: (Dislocation, Fractures: Stress Fracture, Green Stick, Comminuted, Transverse Oblique & Impacted) |
| Chapter -10 | Unit X Biomechanics 8: Sports |
| Topic 10.1 | • Projectile & factors affecting Projectile Trajectory |
| Topic 10.2 | • Angular & Linear Movements |
| Topic 10.3 | • Introduction to Work, Power & Energy |
| Topic 10.4 | • Friction |
| Topic 10.5 | • Mechanical Analysis of Walking & Running |
| Chapter -11 | Unit XI Psychology 8: Sports |
| Topic 11.1 | • Understanding stress, anxiety & its management |
| Topic 11.2 | • Coping Strategies |
| Topic 11.3 | • Personality, its
dimensions & types; Role of sports in personality development |
| Topic 11.4 | • Motivation, its type & technique |
| Topic 11.5 | • Self-esteem & Body Image |
| Topic 11.6 | • Psychological benefits of exercise |
| Chapter -12 | Unit XII Training in Sports |
| Topic 12.1 | • Strength -
Definition, types & methods of improving Strength - Isometric, Isotonic & isokinetic |
| Topic 12.2 | • Endurance -
Definition, types & methods to develop Endurance - Continuous Training, Interval Training & Fartlek Training |
| Topic 12.3 | • Speed - Definition,
types & methods to develop Speed -Acceleration Run & Pace Run |
| Topic 12.4 | • Flexibility - Definition, types & methods to improve flexibility |
| Topic 12.5 | • Coordinative Abilities - Definition & types |



