Tapti Valley International School's Sports Day Successfully Completed





TAPTI VALLEY INTERNATIONAL SCHOOL,
Surat
Dept. of Phy. Edu. & Sports
Sports Day Events List -2018-19
Pre Primary to Grade 12 Events:
Sl.No | Grade | Group event | Individual event for Boys | Individual event for Girls |
1. | LKG | Balloon bursting game | 30 mts running race Broad jump
| 30 mts running race Broad Jump
|
2. | UKG | Handprint Marking relay race | 30 mts basketball rolling relay race
Broad jump Ball Throw
| 30 mts basketball rolling relay race Broad jump Ball Throw
|
Grade 1 to 5 Events:
Sl no | Grade | Group event | Individual event for Boys | Individual event for Girls |
1 | Std 1 | Kangaroo relay race | 30 mts running race 30 m Hurdles Broad jump Ball Throw | 30 mts running race 30 m Hurdles Broad jump Ball Throw |
2 | Std 2 | Zig zag relay race with ball/Balloon Horse Riding relay race | 30 mts race 30 m Hurdles Broad jump Ball Throw
| 30 mts race 30 m Hurdles Broad jump Ball Throw
|
3 | Std 3 | Balloon Breaking relay race | 60 mts race 60 m Hurdles Broad jump Ball Throw
| 60 mts race 60 m Hurdles Broad jump Ball Throw
|
4 | Std 4 | obstacle relay race | 60 mts race 60 m Hurdles Broad jump Ball Throw
| 60 mts race 60 m Hurdles Broad jump Ball Throw
|
5 | Std 5 | Tire relay race | 100 mts race 60 m Hurdles Broad jump Medicine ball (2kg)
| 100 mts race 60 m Hurdles Broad jump Medicine ball (2kg)
|
Grade 6 & 7 Events :
Sl.No | Boys Events | Sl.No | Girls Events |
1. | 100 mts running race | 1. | 100 mts running race |
2. | 200 mts race | 2. | 200 mts race |
3. | Shot-Put | 3. | Shot-Put |
4. | Long Jump | 4. | Long Jump |
5. | 4 X 100 mts Relay Race (MIX) | 5 | 4 X 100 mts Relay Race(MIX) |
Grade 8 & 9 Events :
Sl.No | Boys Events | Sl.No | Girls Events |
1. | 100 mts running race | 1. | 100 mts running race |
2. | 400 mts race | 2. | 200 mts Running Race |
3. | Long Jump | 3. | Long Jump |
4 | Discuss Throw | 4 | Discuss Throw |
5. | Shot-Put | 5. | Shot-Put |
6. | 4 X 100 mts Relay Race(MIX) | 6. | 4 X 100 mts Relay Race(MIX) |
Grade 10 to 12 Events:
Sl.No | Boys Events | Sl.No | Girls Events |
1. | 100 mts running race | 1. | 100 mts running race |
2. | 400 mts Running Race | 2. | 200 mts Running Race |
4. | Long Jump | 4. | Long Jump |
5. | Shot-Put | 5. | Shot-Put |
6. | Discuss Throw | 6. | Discuss Throw |
7. | 4 X 100 mts Relay Race(MIX) | 7. | 4 X 100 mts Relay Race(MIX) |
Drills:
LKG to UKG – Pom-Pom drill performance
Std 1&2 -Ribbon drill
GRADE 3 to 5 – Flag drill
Grade 6 to 8 Boys - Pyramid
Grade 6 to 8 Girls - Umbrella/ Duster drill
GRADE 9 to 11 Boys & Girls–Wands Drill
DEMONSTRATION (Selected students):
Std 1 to 5 Gymnastic
Std 6 to 12 Gymnastic

TAPTI VALLEY INTERNATIONAL SCHOOL,
Surat
Dept. of Phy. Edu. & Sports
Sports Day Minutes of Event List -2017-18
Grade 3 to Grade 12
Date : 06/01/2018
Duration : 09:00am to 12:30 pm
07:45 am – Students reporting in school
07:50 am – Students Breakfast
08:15 am – Students will go to class for attendance & getting ready for drill
08:45 am – Students and staff members assemble on the ground
09:00 am -Chief Guest arrival -
09:10 am - Prayer song – Music Dept.,
09:15 am - Welcoming the chief guest -
09:18 am – School Song - Music Dept.,
09:23 am - Flag hosting- Sports Dept.,
09:27 am – March-past (Std 6 &11) – School Head Boys& Girls and House Masters
09:37 am - Olympic torch bearer - Sports Dept.,
Torch Bearers :
Sl.No | Name | Std & Sec | Game | Tournament | Position | Awarded by |
1 | VEDANT MANISH JAJU | 11 | Table Tennis | CBSE - Cluster XIII Tournament | Silver medal | Rs 2100 |
2 | FAHIM FAZAL BAPORIA | 11 | Table Tennis | CBSE - Cluster XIII Tournament | Silver medal | Rs 2100 |
3 | PRATIYUSH PRAMPDBHAI AGARWAL | 11 | Table Tennis | CBSE - Cluster XIII Tournament | Silver medal | Rs 2100 |
4 | VISHWA NILINKUMAR CHUHAN | 8 | Rifle Shooting – Girls | CBSE – West Zone Tournament | Silver medal | Rs 2100 |
5 | AMRIN BHAM | 12 | Rifle Shooting – Girls | CBSE – West Zone Tournament | Bronze medal | Rs 1100 |
6 | AARYAN SHAH | 8 B | Kudo | SGFI –National Level Tournament | Silver medal | 25% Education Fees |
7 | KUSHALI | 11 | Volleyball | SGFI –National Level | Participated | Certificate & Medal |
8 | DARSHAN LAKHANI | 9 | Basketball | SGFI –National Level camp | Participated | Certificate & Medal |
9 | ANAND TIWARI | 8 | Football | SGFI – State Level | Participated | Certificate & Medal |
10 | AARYAN PANVAR |
| Cricket & Rifle Shooting | SGFI – State Level
| Participated | Certificate & Medal |
09:40 am - Oath taking – By Sports Head boy -Sports Dept.,
OATH
"In the name of all the competitors, I promise that we shall take part in these TAPTI VALLEY INTERNATIONAL School Sports Day’s Sports& Games, respecting and abiding by the rules which govern them, committing ourselves to a sport with discipline , in the true spirit of sportsmanship, for the glory of sport and the honor of our house."
09:45 am - Sports day events declare and State and National level winners felicitation by chief guest
Sl.No | Name | Std & Sec | Game | Tournament | Position | Awarded by |
1 | VEDANT MANISH JAJU | 11 | Table Tennis | CBSE - Cluster XIII Tournament | Silver medal | Rs 2100 |
2 | FAHIM FAZAL BAPORIA | 11 | Table Tennis | CBSE - Cluster XIII Tournament | Silver medal | Rs 2100 |
3 | PRATIYUSH PRAMPDBHAI AGARWAL | 11 | Table Tennis | CBSE - Cluster XIII Tournament | Silver medal | Rs 2100 |
4 | VISHWA NILINKUMAR CHUHAN | 8 | Rifle Shooting - Girls | CBSE – West Zone Tournament | Silver medal | Rs 2100 |
5 | ANUBHA SHAH | 10 | Table Tennis | CBSE - Cluster XIII Tournament | BRONZE | Rs 1100 |
6 | AMRIN BHAM | 12 | Rifle Shooting - Girls | CBSE – West Zone Tournament | Bronze medal | Rs 1100 |
7 | AARYAN SHAH | 8 B | Kudo | SGFI –National Level Tournament | Silver medal | 25% Education Fees |
8 | MOHAMMAD PADELA | 4 B | Kudo | National Level Akshay Kumar Kudo Tournament | Gold medal | Certificate and Medal |
9 | ABHIJAY RAJPUT | 11 B | Kudo | National Level Akshay Kumar Kudo Tournament | Silver medal | Certificate and Medal |
10 | ANIKET CHORSAIYA | 11 B | Kudo | National Level Akshay Kumar Kudo Tournament | Silver medal | Certificate and Medal |
11 | DEV CHAUDHRY | 9 | Wall Climbing | 23rd IMF WEST ZONE SPORTS CLIMBING COMPETITION,Indore | Silver medal | Certificate and Medal |
12 | Prabgun ghura | 6A | kudo | National level akshay kumar kudo tournament | BRONZE | Certificate and Medal |
13 | YASHVI BOGRA | 6B | KUDO | National level akshay kumar kudo tournament | BRONZE | Certificate and Medal |
14 | SHRADHHA HADIYA | 6B | KUDO | National level akshay kumar kudo tournament | BRONZE | Certificate and Medal |
15 | PRANSHU SAROWGI | 3A | KUDO | National level akshay kumar kudo tournament | BRONZE | Certificate and Medal |
16 | BRUHANUDDIN HAJOORI | 6A | KARATE | ASIA CUP 2017 | GOLD MEDAL | Certificate and Medal |
09:50 am- Troup dispersal - School Head Boy
10:10 am - Std 3 to 5- Mass drill formation and Games demonstration
10:15 am – Gymnastic demonstration from Std 3 to 11- by Mr. Avik
10:23 am - Kudo demonstration form std 1 to 8 Boys & Girls
10:27am – Obstacle relay race for Std 3 –Boys &Girls
10:31 am – Hoop throwing on the chair for Std 4 –Boys &Girls
10:35 am- Balancing the ball with TT bat and TT ball for Std 5–Boys &Girls
10:40 am- Prize distribution group race for std 3 to 5 Boys & Girls
10:45 am - 60 mts running race Std 3 Boys (Individual Race)
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | DIAAN ANKUR PATEL | BOY | 3A | HECTOR | 1 |
2 | DHAIRYA KRUNAL BARVALIYA | BOY | 3A | EMERALD | 2 |
3 | KRISHNA PATEL | BOY | 3B | AQUILA | 3 |
4 | VED VIPULBHAI UNDHAD | BOY | 3A | HECTOR | 4 |
5 | SAYAM KAMLESH BHAI SHAH | BOY | 3C | EMERALD | 5 |
6 | KARMA YOGESH BOGHRA | BOY | 3C | HECTOR | 6 |
7 | KABIR KALPESH RUPAWALA | BOY | 3B | HECTOR | 7 |
8 | ADITYA JAYMIN SHAH | BOY | 3B | EMERALD | 8 |
10:46 am - 60 mts running race Std 3 Girls(Individual Race)
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | PEARL PATEL | G | 3B | HECTOR | 1 |
2 | RAJVI MANIA | G | 3A | HECTOR | 2 |
3 | KESHVI VAISHNAV | G | 3A | HECTOR | ¾ |
4 | TITHI PATEL | G | 3B | AQUILA | ¾ |
5 | NISHTHA M ALI | G | 3C | LEONARD | 5 |
6 | ANANYA DOSHI | G | 3B | AQUILA | 6 |
7 | AASTHA SENGHANI | G | 3C | HECTOR | 7 |
8 | ISHA PATEL | G | 3C | LEONARD | 8 |
10:47 am - 100 mts running race Std 4 Boys(Individual Race)
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | ARJUN PALASKAR | B | 4C | HECTOR | 1 |
2 | DARSHIL DALAL | B | 4A | LEONARD | 2 |
3 | AMRISH NATHAN | B | 4C | LEONARD | 3 |
4 | HARSHIL ITALIA | B | 4C | LEONARD | 4 |
5 | VANDIT GARG | B | 4B | LEONARD | 5 |
6 | TARANG LAKKAHANI | B | 4B | HECTOR | 6 |
7 | SAAD | B | 4C | AQUILA | 7 |
8 | DEEP PATEL | B | 4A | EMERELD | 8 |
10:48 am -100 mts running race Std 4 girls(Individual Race)
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | SIYA PATEL | G | 4B | LEONARD | 1 |
2 | JEEYA CHABABARIA | G | 4A | HECTOR | 2 |
3 | AYAMI PATEL | G | 4C | LEONARD | 3 |
4 | YOGITA SARDAR | G | 4C | AQUILA | 4 |
5 | TVISHA CHATTWANI | G | 4B | AQUILA | 5 |
6 | PRIYAL SARAOGI | G | 4B | AQUILA | 6 |
7 | SAHER PAHWA | G | 4B | EMEMRELD | 7 |
8 | RADHIKA GABANI | G | 4B | EMERELD | 8 |
10:49 am- 100 mts running race Std 5 boys (Individual Race)
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | MEET PATEL | B | 5A | EMERELD | 1 |
2 | VANSH AHIR | B | 5A | HECTOR | 2 |
3 | DHARAM PATEL | B | 5A | AQUILA | 3 |
4 | PRAKSKHAL SAVALIYA | B | 5A | EMEMRELD | 4 |
5 | HET AHIR | B | 5B | EMERELD | 5 |
6 | NAKSHTRA PANWAR | B | 5B | LEONARD | 6 |
7 | DARSH DUMASWALA | B | 5B | AQUILA | 7 |
8 | VISHNU PATEL | B | 5B | EMERELD | 8 |
10:50 am – 100 mts running race Std 5 Girls (Individual Race)
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | PAKKHI GARG | G | 5B | LEONARD | 1 |
2 | PRISHA BALAVARIYA | G | 5A | AQUILA | 2 |
3 | MEGHA SHARMA | G | 5A | HECTOR | 3 |
4 | ARUSHI BANSAL | G | 5B | EMERELD | 4 |
5 | SUBHA KEDIA | G | 5A | HECTOR | 5 |
6 | AADHYA KOSHIYA | G | 5B | LEONARD | 6 |
7 | KAVYA SHETHA | G | 5B | LEONARD | 7 |
8 | ANUSHKA SHARMA | G | 5A | HECTOR | 8 |
10:51 am - 100 mts running race for std 6 & 7 Boys
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | SAMARTH SUMANBHAI CHAUDHARI | BOY | 7A | AQUILA | 1 |
2 | AMAN PATEL | BOY | 7B | LEONARD | 2 |
3 | DARSHIT RAJPUT | BOY | 7A | LEONARD | 3 |
4 | PRATHAM JAIN | BOY | 6A | LEONARD | 4 |
5 | YASH KIKANI | BOY | 7A | EMERELD | 5 |
6 | IZHAAN SAHID SHAIKH | BOY | 6A | LEONARD | 6 |
7 | PRIYANSH RAMAN PACHERIWAL | BOY | 7B | EMERELD | 7 |
8 | NEEL NANDLAL BAVADIYA | BOY | 7B | HECTOR | 8 |
10:52 am - 100 mts running race for std 6 & 7 Girls
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | HEER RITESH PAREKH | GIRL | 7A | HECTOR | 1 |
2 | YASHVI YOGESH BOGHRA | GIRL | 6B | AQUILA | 2 |
3 | ISHIKA AVINASH PUNIA | GIRL | 6A | LEONARD | 3 |
4 | ANUSHKA NITIN SHIVNANI | GIRL | 6B | LEONARD | 4/5 |
5 | PREXA HARNISH DESAI | GIRL | 7B | EMERELD | 4/5 |
6 | KIRTI BHARAT BHUTIA | GIRL | 6B | LEONARD | 6 |
7 | JANVI ANUP SULTANIA | GIRL | 6B | EMERELD | 7 |
8 | YASHI NILESH HARLALKA | GIRL | 6B | AQUILA | 8 |
10:53 am - 100 mts running race for std 8 & 9 Boys
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | DARSHAN GHANSHYAMBHAI LAKHANI | BOY | 9A | AQUILA | 1 |
2 | ANAND TIWARI | BOY | 8A | HECTOR | 2 |
3 | DEV SUMANBHAI CHAUDHARI | BOY | 9A | AQUILA | 3 |
4 | ARYAN AVNEESH PANWAR | BOY | 9A | EMERELD | 4 |
5 | DARSH VIKAS TAILOR | BOY | 9A | HECTOR | 5 |
6 | HIMAYSINH JAGRUTI GOHIL | BOY | 9A | HECTOR | 6 |
7 | ATHARVA VIMAL ZAVERI | BOY | 9A | LEONARD | 7 |
8 | SREYASH PREMAL TARATIYA | BOY | 9A | EMERELD | 8 |
10:54 am - 100 mts running race for std 8 & 9 Girls
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | MASUMI GAURANG DESAI | GIRL | 8A | LEONARD | 1 |
2 | SNEHA TILAK NARANG | GIRL | 8B | HECTOR | 2 |
3 | MAITRI CHANDRAKANT KHOKHARIA | GIRL | 8A | AQUILA | 3 |
4 | VISHWA DHARMESH PATEL | GIRL | 8B | EMERELD | 4 |
5 | VENISHA VIRENDRAKUMAR PATEL | GIRL | 8B | AQUILA | 5 |
6 | RAJANI NILAY PATEL | GIRL | 8A | EMERELD | 6 |
7 | HITIKA MEHUL RATHOD | GIRL | 8A | AQUILA | 7 |
8 | ANSHIKA AJAY AGARWAL | GIRL | 8B | HECTOR | 8 |
10:55 am - 100 mts running race for std 10 to 12 Boys
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | NIMESH PATEL | BOY | 12 Sci | AQUILA | 1 |
2 | PAVANKUMAR VIJAYKUMAR SHUKLA | BOY | 10A | EMERALD | 2 |
3 | ADITYA TIWARI | BOY | 10B | LEONARD | 3 |
4 | GURUPRIYA SUBAL DEY SARKAR | BOY | 10A | EMERALD | 4 |
5 |
|
|
|
|
|
6 |
|
|
|
|
|
7 |
|
|
|
|
|
8 |
|
|
|
|
|
10:56 am- 100 mts running race for std 10 to 12 Girls
Sl.No | Name of the Student | Gender | Std &Sec | House | Position |
1 | AKSHI VIPULBHAI PATEL | GIRL | 10B | AQUILA | 1 |
2 | KUSHALI PATEL | GIRL | 11COM | AQUILA | 2 |
3 | RADHIKA RAJESH CHAUDHARY | GIRL | 10B | AQUILA | 3 |
4 | SEJAL LUNAWAT | GIRL | 11COM | HECTOR | 4 |
5 |
|
|
|
|
|
6 |
|
|
|
|
|
7 |
|
|
|
|
|
8 |
|
|
|
|
|
10:57 am - Prize distribution for 3,4&5 Boys & Girls running race(60 mts race, 60 m Hurdles,Broad jump, Medicine Ball Throw)
Sl.No | Name of the Student 60mts hurdles race Boys- Std 3 | Std &Sec | House | Position | Points |
1 | SAYYAM SHAH | 3C | EMERELD | 1 | 5 |
2 | KABIR RUPAWALA | 3B | HECTOR | 2 | 3 |
3 | KARMA BOGHRA | 3C | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 60mts hurdles race Girls- Std 3 | Std &Sec | House | Position | Points |
1 | SRISHTI BHUTIA | 3B | HECTOR | 1 | 5 |
2 | NISHTHA MALI | 3C | LEONARD | 2 | 3 |
3 | KRISHA GABANI | 3A | LEONARD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Broad Jump Boys – Std 3 | Std &Sec | House | Position | Points |
1 | SAYAM SHAH | 3C | EMERELD | 1 | 5 |
2 | DIANN PATEL | 3B | HECTOR | 2 | 3 |
3 | KARMA BOGHRA | 3C | HECTOR | 2 | 3 |
4 | AARAV NASHIT | 3A | AQUILA | 2 | 3 |
5 | HARSHIL VASHOYA | 3A | LEONARD | 3 | 1 |
Sl.No | Name of the Student Broad Jump Girls – Std 3 | Std &Sec | House | Position | Points |
1 | SRISHTI BHUTIA | 3B | HECTOR | 1 | 5 |
2 | RAJVI MANIA | 3A | HECTOR | 2 | 3 |
3 | ASTHA SENGHANI | 3C | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Ball Throw Boys – Std 3 | Std &Sec | House | Position | Points |
1 | KABIR RUPAWALA | 3B | HECTOR | 1 | 5 |
2 | DHRUV PACHERIWAL | 3B | AQUILA | 2 | 3 |
3 | AMMAR | 3B | LEONARD | 2 | 3 |
4 | KARMA BOGHRA | 3C | EMERELD | 3 | 1 |
Sl.No | Name of the Student Ball Throw Girls – Std 3 | Std &Sec | House | Position | Points |
1 | SANIYA KELWANI | 3C | AQUILA | 1 | 5 |
2 | PEARL PATEL | 3B | HECTOR | 2 | 3 |
3 | MEHAR KAUR | 3A | LEONARD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 60mts hurdles race Boys- Std 4 | Std &Sec | House | Position | Points |
1 | DEEP PATEL | 4A | EMERALD | 1 | 5 |
2 | JINAGYA KOTHARI | 4A | LEONARD | 2 | 3 |
3 | DARSHIL DALAL | 4A | LEONARD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 60mts hurdles race Girls- Std 4 | Std &Sec | House | Position | Points |
1 | JIYA CHHABARIYA | 4A | HECTOR | 1 | 5 |
2 | YOGITA SARDAR | 4C | AQUILA | 2 | 3 |
3 | AYAMI PATEL | 4C | LEONARD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Broad Jump Boys – Std 4 | Std &Sec | House | Position | Points |
1 | DEEP PATEL | 4A | EMERALD | 1 | 5 |
2 | RAHIL SINGHAL | 4A | HECTOR | 2 | 3 |
3 | ARJUN PALASKAR | 4C | HECTOR | 2 | 3 |
4 | TARANG LAKHANI | 4B | HECTOR | 3 | 1 |
Sl.No | Name of the Student Broad Jump Girls – Std 4 | Std &Sec | House | Position | Points |
1 | JIYA CHHABARIYA | 4A | HECTOR | 1 | 5 |
2 | SIYA PATEL | 4B | LEONARD | 2 | 3 |
3 | YOGITA SARDAR | 4C | AQUILA | 2 | 3 |
4 | RADHIKA GABANI | 4B | EMERALD | 3 | 1 |
Sl.No | Name of the Student Ball Throw Boys – Std 4 | Std &Sec | House | Position | Points |
1 | AVYUKT GOYAL | 4C | EMERALD | 1 | 5 |
2 | ARJUN PALASKAR | 4C | HECTOR | 2 | 3 |
3 | NAITIK MALANI | 4A | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Ball Throw Girls – Std 4 | Std &Sec | House | Position | Points |
1 | DIVYA PRAJAPATI | 4A | AQUILA | 1 | 5 |
2 | AYESHA GOYAL | 4C | HECTOR | 2 | 3 |
3 | JIYA CHHABARIYA | 4A | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 60mts hurdles race Boys- Std 5 | Std &Sec | House | Position | Points |
1 | VANSH AHIR | 5A | HECTOR | 1 | 5 |
2 | MEET PATEL | 5A | EMERALD | 2 | 3 |
3 | DHARAM PATEL | 5A | AQUILA | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 60mts hurdles race Girls- Std 5 | Std &Sec | House | Position | Points |
1 | PAKKHI GARG | 5B | AQUILA | 1 | 5 |
2 | PRISHA BALAVARIYA | 5A | AQUILA | 2 | 3 |
3 | SUBHA KEDIA | 5A | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Broad Jump Boys – Std 5 | Std &Sec | House | Position | Points |
1 | VANSH AHIR | 5A | HECTOR | 1 | 5 |
2 | MEET PATEL | 5A | EMERALD | 2 | 3 |
3 | DARSH DUMASIYA | 5B | AQUILA | 3 | 1 |
4 | HET AHIR | 5B | EMERALD | 3 | 1 |
Sl.No | Name of the Student Broad Jump Girls – Std 5 | Std &Sec | House | Position | Points |
1 | PAKHI GARG | 5B | LEONARD | 1 | 5 |
2 | SACHI SHAH | 5B | HECTOR | 2 | 3 |
3 | PRISHA BARVALIYA | 5A | AQUILA | 2 | 3 |
4 | MEGHA SHARMA | 5A | HECTOR | 3 | 1 |
5 | AADHYA KOSHIYA | 5B | LEONARD | 3 | 1 |
6 | ANVI ARYA | 5B | HECTOR | 3 | 1 |
Sl.No | Name of the Student Ball Throw Boys – Std 5 | Std &Sec | House | Position | Points |
1 | VANSH AHIR | 5A | HECTOR | 1 (10.60) | 5 |
2 | NAKSHTRA PANWAR | 5A | LEONARD | 2 (9.93) | 3 |
3 | RIVVAN DESAI | 5B | EMERALD | 3 (9.86) | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Ball Throw Girls – Std 5 | Std &Sec | House | Position | Points |
1 | MEGHA SHARMA | 5A | HECTOR | 1 | 5 |
2 | PRISHA BALAVARIYA | 5A | AQUILA | 2 | 3 |
3 | JAHNAVI AGARWAL | 5B | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
11:05 am - Prize distribution for std 6 & 7 Boys & Girls running race -100 mts running race, 110 mts Hurdles, Shot-Put & Long Jump
Sl.No | Name of the Student 110 mts Hurdles Boys – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | DARSHIT RAJPUT | 7A | LEONARD | 1 –(18.48) | 5 |
2 | SAMARTH CHAUDHARI | 7A | AQUILA | 2 – (19.29) | 3 |
3 | VATSALYA | 7B | HECTOR | 3 – (21.12) | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 110 mts Hurdles Girls – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | YASHVI BOGHRA | GIRL | AQUILA | 1 - 22.22 | 5 |
2 | PREXA DESAI | GIRL | EMERALD | 2 - 24.81 | 3 |
3 | PRABGUN GHURA | GIRL | EMERALD | 3 - 28.02 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student –Shot Put Boys – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | SAMARTH CHAUDHARI | 7A | AQUILA | 1 - 8.03 | 5 |
2 | DARSHIT RAJPUT | 7A | LEONARD | 2 - 7.79 | 3 |
3 | YASH KIKANI | 7A | EMERALD | 3 - 6.99 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student –Shot Put Girls – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | KIRTI BHARAT BHUTIA | 6B | LEONARD | 1 | 5 |
2 | PREXA HARNISH DESAI | 7A | EMERALD | 2 | 3 |
3 | PREXA HARNISH DESAI | 6B | AQUILA | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student –Long Jump Boys – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | HARSHRAJ JADAV | 6A | AQUILA | 1 | 5 |
2 | SARTHAK ARIWALA | 6A | LEONARD | 2 | 3 |
3 | AARON PATEL | 6B | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student – Long Jump Girls – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | HEER RITESH PAREKH | 7A | HECTOR | 1 | 5 |
2 | YASHVI YOGESH BOGHRA | 6B | AQUILA | 2 | 3 |
3 | PREXA HARNISH DESAI | 7B | EMERALD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 110 mts Hurdles Boys – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | DARSHAN GHANSHYAMBHAI LAKHANI | 9A | AQUILA | 1 | 5 |
2 | DEV SUMANBHAI CHAUDHARI | 9A | AQUILA | 2 | 3 |
3 | ANAND TIWARI | 8A | HECTOR | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 110 mts Hurdles Girls – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | HETASVI CHIRAG GHEEWALA | 9B | LEONARD | 1 | 5 |
2 | SANSKRUTI SAVALIYA | 9B | LEONARD | 2 | 3 |
3 | MASUMI GAURANG DESAI | 8A | LEONARD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Discus Throw Boys – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | DARSHIT ABHIMANYU RAJPUT | 7A | LEONARD | 1 | 5 |
2 | PRIYANSH RAMAN PACHERIWAL | 7B | EMERALD | 2 | 3 |
3 | EJAZ SAMIR PATTHERWALA | 7B | EMERALD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Discus Throw Girls – Std 6 & 7 | Std &Sec | House | Position | Points |
1 | KIRTI SATISH SINGH | 7B | AQUILA | 1 |
|
2 | KIRTI BHARAT BHUTIA | 6B | LEONARD | 2 |
|
3 | YASHVI YOGESH BOGHRA | 6B | AQUILA | 3 |
|
4 |
|
|
|
|
|
Sl.No | Name of the Student Discus Throw Boys – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | ARYAN AVNEESH PANWAR | 9A | EMERALD | 1 | 5 |
2 | PRIYANSHU ROONGTA | 9B | EMERALD | 2 | 3 |
3 | DARSHAN GHANSHYAMBHAI LAKHANI | 9A | AQUILA | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student Discus Throw Girls – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | IRA MANOJKUMAR LAKHANI | 8A | EMERALD | 1 | 5 |
2 | MASUMI GAURANG DESAI | 8A | LEONARD | 2 | 3 |
3 | MAITRI CHANDRAKANT KHOKHARIA | 8A | AQUILA | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student 200 mts Race Boys – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | ANAND TIWARI | 8A | HECTOR | 1 | 5 |
2 | DARSHAN GHANSHYAMBHAI LAKHANI | 9A | AQUILA | 2 | 3 |
3 | SREYASH PREMAL TARATIYA | 9A | EMERALD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student – 200 mts Race Girls – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | MASUMI GAURANG DESAI | 8A | LEONARD | 1 | 5 |
2 | SNEHA TILAK NARANG | 8B | HECTOR | 2 | 3 |
3 | MAITRI CHANDRAKANT KHOKHARIA | 8A | AQUILA | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student –Shot Put Boys – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | DARSHAN GHANSHYAMBHAI LAKHANI | 9A | AQUILA | 1 | 5 |
2 | ARYAN AVNEESH PANWAR | 9A | EMERALD | 2 | 3 |
3 | PRIYANSHU ROONGTA | 9B | EMERALD | 3 | 1 |
4 |
|
|
|
|
|
Sl.No | Name of the Student –Shot Put Girls – Std 8 & 9 | Std &Sec | House | Position | Points |
1 | MASUMI GAURANG DESAI | 8A | LEONARD | 1 | 5 |
